<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile for Development &#187; GPM Blog</title>
	<atom:link href="http://www.gsma.com/mobilefordevelopment/?cat=6&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gsma.com/mobilefordevelopment</link>
	<description></description>
	<lastBuildDate>Mon, 11 Feb 2013 09:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Read the latest GPM Bi-annual Report</title>
		<link>http://www.gsma.com/mobilefordevelopment/read-the-latest-gpm-bi-annual-report</link>
		<comments>http://www.gsma.com/mobilefordevelopment/read-the-latest-gpm-bi-annual-report#comments</comments>
		<pubDate>Wed, 23 Jan 2013 11:51:14 +0000</pubDate>
		<dc:creator>Janet Shulist</dc:creator>
				<category><![CDATA[GPM Blog]]></category>
		<category><![CDATA[Green Power for Mobile]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=10610</guid>
		<description><![CDATA[This month, GPM released its seventh Bi-annual Report, providing an interactive updated summary of developments within the programme and the sector, through three key sections: Green Power for Mobile Innovation from the Indian Sub-Continent Community Power from Mobile The first &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/read-the-latest-gpm-bi-annual-report">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This month, GPM released its seventh <span style="text-decoration: underline;"><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2013/01/GPM-Bi-Annual-Report-January-2013.pdf" target="_blank">Bi-annual Report</a></span>, providing an interactive updated summary of developments within the programme and the sector, through three key sections:</p>
<ol>
<li>Green Power for Mobile</li>
<li>Innovation from the Indian Sub-Continent</li>
<li>Community Power from Mobile</li>
</ol>
<p>The first section contains a market analysis of green power solutions for East Africa, an approach to managing site security and access control provided by <span style="text-decoration: underline;"><a href="http://www.eatontowers.com/who_are.php" target="_blank">Eaton Towers</a></span> Uganda, an overview of the tower sharing business model in Indonesia, and a review of <span style="text-decoration: underline;"><a href="http://www.globe.com.ph/web/globe/home?jsid=6C88D5E172FCC2A0F90CE61D8FFC95FB.41358940218446" target="_blank">Globe Telecom Inc.</a></span>’s Network Transformation Programme in the Philippines.</p>
<p>With a specific focus on India, the second section focuses on the progress of green telecoms in India and green technology in the telecoms sector.</p>
<p>Finally, the third section is dedicated to Community Power from Mobile, and discusses opportunities to improve community energy and water access, as well as mobile commerce. It also includes a look at solar power in Mozambique and features a case study on sustainable energy and water through machine-to-machine (M2M) technology.</p>
<p><span style="text-decoration: underline;"><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2013/01/GPM-Bi-Annual-Report-January-2013.pdf" target="_blank">Read the Bi-annual Report</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/read-the-latest-gpm-bi-annual-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Green Networks on Mobile and Development Intelligence</title>
		<link>http://www.gsma.com/mobilefordevelopment/exploring-green-networks-on-mobile-and-development-intelligence</link>
		<comments>http://www.gsma.com/mobilefordevelopment/exploring-green-networks-on-mobile-and-development-intelligence#comments</comments>
		<pubDate>Tue, 08 Jan 2013 10:08:11 +0000</pubDate>
		<dc:creator>Ferdous Mottakin</dc:creator>
				<category><![CDATA[GPM Blog]]></category>
		<category><![CDATA[Green Power for Mobile]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=10400</guid>
		<description><![CDATA[Last year, the GSMA launched an open data portal for the developing world’s mobile industry – Mobile and Development Intelligence. The intention was to provide the industry with access to high quality data and analytics to improve business decision making, &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/exploring-green-networks-on-mobile-and-development-intelligence">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last year, the GSMA launched an open data portal for the developing world’s mobile industry – <a href="https://mobiledevelopmentintelligence.com/" target="_blank">Mobile and Development Intelligence</a>. The intention was to provide the industry with access to high quality data and analytics to improve business decision making, increase total investment from both the commercial mobile industry and the development sector as well as to accelerate economic, environmental and social impact from mobile solutions. MDI fills the information gap by hosting data from multiple sources such as the World Bank, the UN, and member operators, among others.</p>
<p>The data is categorised in to a number of sectors which in most cases correspond to a Mobile for Development programme. Those interested in data relevant to the Green Power for Mobile programme should look at the <a href="https://mobiledevelopmentintelligence.com/sectors/6-green-networks" target="_blank">Green Networks Sector</a> as their first port of call. Key metrics hosted here include CO<sub>2</sub> emissions, energy contribution from combustible waste, fossil fuel energy consumption, number of renewable energy base stations, diesel fuel price as well as a database of relevant organisations and their products and services.</p>
<p>The individual metrics can bring significant understanding for stakeholders to identify the right approach to become more efficient and green. For example, energy contribution from combustible waste represents the potential total energy contribution from combustible waste source. If the current contribution is lower, this indicates that there is an opportunity to utilise this solution. The cross metrics comparison can also be very useful for stakeholders. For example, if fossil fuel consumption and CO<sub>2</sub> consumption is higher but renewable base station is lower, this indicates that more base stations should be converted to renewables to reduce GHG emission.</p>
<p>Coming soon to MDI’s sector pages is Energy Access via Mobile, which will host the newly created Community Power from Mobile deployment tracker as well as providing access to various metrics that will be useful to business decision makers keen to extend modern energy services to off-grid communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/exploring-green-networks-on-mobile-and-development-intelligence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowering Green Energy and Solutions for Sustainable Growth at SingTel&#8217;s Go Green Forum</title>
		<link>http://www.gsma.com/mobilefordevelopment/empowering-green-energy-and-solutions-for-sustainable-growth-at-singtels-go-green-forum</link>
		<comments>http://www.gsma.com/mobilefordevelopment/empowering-green-energy-and-solutions-for-sustainable-growth-at-singtels-go-green-forum#comments</comments>
		<pubDate>Fri, 21 Dec 2012 09:25:51 +0000</pubDate>
		<dc:creator>Ferdous Mottakin</dc:creator>
				<category><![CDATA[GPM Blog]]></category>
		<category><![CDATA[Green Power for Mobile]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=10359</guid>
		<description><![CDATA[The SingTel Group met for their first ever Go Green Forum on the 15-16th Nov in Singapore with the objective of empowering green energy and solutions for sustainable growth. The forum was supported by GSMA’s Mobile Energy Efficiency (MEE) and &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/empowering-green-energy-and-solutions-for-sustainable-growth-at-singtels-go-green-forum">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The SingTel Group met for their first ever <em>Go Green Forum</em> on the 15-16<sup>th</sup> Nov in Singapore with the objective of empowering green energy and solutions for sustainable growth. The forum was supported by GSMA’s Mobile Energy Efficiency (MEE) and Green Power for Mobile (GPM) programmes. The forum targeted associates of the SingTel Group exclusively: AIS, Telkomsel, Warid, Bharti Airtel, Optus, Globe and Citycell were all in attendance and the GSMA programmes were the only external stakeholders to be present.</p>
<p>The forum discussed the ever-increasing fuel prices and high operational costs as key drivers for going green. MEE recently completed an energy benchmarking study for the SingTel Group and came up with a certain potential cost saving figure. The forum was set to identify an aspiration and to achieve the goal of OPEX saving and energy optimisation. It was noteworthy that each of SingTel’s operating companies have taken significant efforts to do what they can to achieve their target. With the operating companies being so geographically diverse, it was interesting to see how their strategy changed from region to region based on local circumstances.</p>
<p>GPM presented our <span style="text-decoration: underline;"><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2012/04/Fuel_Cell_Report_for_fomatting1.pdf" target="_blank">fuel cell white paper</a></span>, which was published earlier this year, and shared case studies on two successful projects in Asia and Africa. Since HOMER can be a very useful tool for the operators, we also provided all the attendees with a <span style="text-decoration: underline;"><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2012/06/HOMER-Software-Training-Guide-June-2011.pdf" target="_blank">short training session</a></span> on the dimensioning process and its usefulness.</p>
<p>A few selected vendors presented their energy management-related solutions and strategies to the group.</p>
<p>The SingTel Group is very keen to take their energy initiatives further and bring a significant amount of efficiency into their networks. Both GSMA’s MEE and GPM programmes will continue to working closely with SingTel to assist them where possible in their target of sustainable growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/empowering-green-energy-and-solutions-for-sustainable-growth-at-singtels-go-green-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Power Adoption for Telecoms in Africa: Need for a Long Term Strategic View</title>
		<link>http://www.gsma.com/mobilefordevelopment/green-power-adoption-for-telecoms-in-africa-need-for-a-long-term-strategic-view</link>
		<comments>http://www.gsma.com/mobilefordevelopment/green-power-adoption-for-telecoms-in-africa-need-for-a-long-term-strategic-view#comments</comments>
		<pubDate>Tue, 04 Dec 2012 11:53:33 +0000</pubDate>
		<dc:creator>Satish Kumar</dc:creator>
				<category><![CDATA[GPM Blog]]></category>
		<category><![CDATA[Green Power for Mobile]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=10085</guid>
		<description><![CDATA[The business case for green power in telecoms is an established fact and proven technology choices have given way to the possibility that commercial adoption is a reality. Some countries including China and India have seen an accelerated adoption of &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/green-power-adoption-for-telecoms-in-africa-need-for-a-long-term-strategic-view">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The business case for green power in telecoms is an established fact and proven technology choices have given way to the possibility that commercial adoption is a reality. Some countries including China and India have seen an accelerated adoption of green power in telecoms and achieved scale, however it is still far from mainstream adoption.</p>
<p>The case for green power adoption in Africa’s telecom industry is more challenging, not so much due to technical barriers, but due to the operational barriers. Despite the good potential for green power, especially for solar, adoption is still very much in its initial stages. A quick view at the field level operations and its imminent intricacies gives an idea of the handicapped adoption of green power in telecoms.</p>
<p>The MNOs and tower companies are constantly on the lookout for partners and long term operational support to enable successful adoption of green power at a scale. The industry is still to see a proven model for energy provision through the ESCO model: an energy outsourcing model bringing in a third party energy service company (ESCO).</p>
<p>In the past, energy provision to the telecom infrastructure has been short-sighted owing to its exponential growth focusing on service expansion and coverage. With increased competition and demand for quality services at reduced prices, the focus on cost of operations should move from short term quick fixes to a long term strategic view in order to sustain margins and market share.</p>
<p>Energy remains a key contributor to the costs of operating mission critical telecom assets. The MNOs and tower companies need to look at green power as a strategic step towards OPEX reduction and sustainable energy provision with positive environmental impacts. The key is in implementation of green power strategy and monitoring with fool proof operational processes to sustain and realise investment benefits.</p>
<p><em>The Green Power for Mobile (GPM) programme, with its renewed focus for Africa, is keen to assist MNOs, TowerCos and other stakeholders in the industry through its expertise in technology, business model development and end-end technical assistance. Nigeria is one of key focus markets for GPM, along with Ghana in West Africa, with Kenya, Tanzania and Uganda being other key focus markets in East Africa.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/green-power-adoption-for-telecoms-in-africa-need-for-a-long-term-strategic-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Conservation is an Investment: A look at Indonesia</title>
		<link>http://www.gsma.com/mobilefordevelopment/energy-conservation-is-an-investment-a-look-at-indonesia</link>
		<comments>http://www.gsma.com/mobilefordevelopment/energy-conservation-is-an-investment-a-look-at-indonesia#comments</comments>
		<pubDate>Wed, 14 Nov 2012 09:04:28 +0000</pubDate>
		<dc:creator>Ali Imron</dc:creator>
				<category><![CDATA[GPM Blog]]></category>
		<category><![CDATA[Green Power for Mobile]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=9782</guid>
		<description><![CDATA[Energy conservation refers to efforts made to reduce energy consumption. Energy conservation can be achieved through increased energy efficiency, in conjunction with decreased energy consumption and/or a reduced consumption from conventional energy sources. Taking Indonesia as an example, the energy &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/energy-conservation-is-an-investment-a-look-at-indonesia">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://en.wikipedia.org/wiki/Energy_conservation" target="_blank">Energy conservation</a> </strong>refers to efforts made to reduce energy consumption. Energy conservation can be achieved through increased energy efficiency, in conjunction with decreased energy consumption and/or a reduced consumption from conventional energy sources. <strong></strong></p>
<p>Taking Indonesia as an example, the energy conservation baseline is in accordance with the PP 70/2009 Act, an extension of the <a href="http://prokum.esdm.go.id/uu/2007/uu-30-2007.pdf" target="_blank">Act PP 30/2007</a> in which it states that everyone deserves energy, and that it is the government’s obligation to preserve energy source for all citizens.</p>
<p><a href="http://prokum.esdm.go.id/Publikasi/Statistik/Statistik%20Listrik%202012.pdf" target="_blank">Data from Indonesia’s Ministry of Energy and Mineral Resources (ESDM)</a> indicates that more than 25% of households in Indonesia live without access to electricity. This number will continue to grow if industry players do not move towards renewable energy for least 40% of Indonesia’s national energy consumption.</p>
<p>On the other hand, the use of renewable energy has a <a href="http://www.bpkp.go.id/uu/filedownload/5/85/1734.bpkp" target="_blank">targeted growth of 5%</a> according to <a href="http://www.bpkp.go.id/uu/filedownload/5/85/1734.bpkp" target="_blank">Act PP 5/2006</a> by 2025. However, renewable energy has issues of its own. For example, solar deployment can cost operators around US$40,000 to 50,000 for a 1kW–1.5kW load. Because of these issues, there is no incentive at the moment for the industry to include a renewable component.</p>
<p>So energy conservation is an investment and the government must protect this investment. The renewable ecosystem will undoubtedly grow in Indonesia if concessions are made such as tax reductions or exceptions, as well as incentives or permissions to import renewable energy technology. In this next phase of our programme, the Green Power for Mobile team will have a more proactive approach in Indonesia, particularly at the government level, to influence an incentive scheme for renewable technology in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/energy-conservation-is-an-investment-a-look-at-indonesia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing telecom site security and accessibility challenges</title>
		<link>http://www.gsma.com/mobilefordevelopment/addressing-telecom-site-security-and-accessibility-challenges</link>
		<comments>http://www.gsma.com/mobilefordevelopment/addressing-telecom-site-security-and-accessibility-challenges#comments</comments>
		<pubDate>Tue, 30 Oct 2012 10:56:49 +0000</pubDate>
		<dc:creator>Satish Kumar</dc:creator>
				<category><![CDATA[GPM Blog]]></category>
		<category><![CDATA[Green Power for Mobile]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=9654</guid>
		<description><![CDATA[Telecom site security and site accessibility remains a major hurdle for successfully managing and maintaining telecom sites and equipment with a 99.98% benchmark uptime. Security is one of the biggest challenges in managing a network of sites for a telecom &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/addressing-telecom-site-security-and-accessibility-challenges">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Telecom site security and site accessibility remains a major hurdle for successfully managing and maintaining telecom sites and equipment with a 99.98% benchmark uptime.</p>
<p>Security is one of the biggest challenges in managing a network of sites for a telecom operator. “Close to 180 battery banks were either tampered or stolen in the last 6 months,” says one telecom operator in Uganda. Tampering or theft of critical power equipment will power down the site and affect the revenue generation potential of the site, due to forgone revenue during the period of down time.</p>
<p>Additionally, the more remote sites present an accessibility challenge which adds to the delays in response and affects the site uptime Service Level Agreements for the Operations and Maintenance (O&amp;M) operators.</p>
<p>Often, the response to site security and accessibility is reactive rather than proactive. Preventive and proactive measures to address these challenges would require fool proof processes in addition to the systems and technology. Proven remote monitoring systems supported by innovative O&amp;M processes would enable operators and tower companies to actively monitor site security and control access to the site.</p>
<p>However, a site’s field staff is also an important consideration. As a risk advisory and security expert of one of the major tower companies in East Africa explains, “Proven technology and processes would be of less use without a proper vetting of the field staff hired by the O&amp;M sub-contractor.”</p>
<p>For more information about theft at telecom sites, view the <a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2012/05/GPM_Bi-annual_Report_Dec-2011.pdf">Bi-Annual Report from December 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/addressing-telecom-site-security-and-accessibility-challenges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from GPM&#8217;s Bangladesh Specific Working Group</title>
		<link>http://www.gsma.com/mobilefordevelopment/highlights-from-gpms-bangladesh-specific-working-group</link>
		<comments>http://www.gsma.com/mobilefordevelopment/highlights-from-gpms-bangladesh-specific-working-group#comments</comments>
		<pubDate>Wed, 24 Oct 2012 14:53:50 +0000</pubDate>
		<dc:creator>Ferdous Mottakin</dc:creator>
				<category><![CDATA[GPM Blog]]></category>
		<category><![CDATA[Green Power for Mobile]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=9569</guid>
		<description><![CDATA[For the first time, the GPM team held a Bangladesh specific Working Group in Dhaka on the 16th October, which was co-hosted by Grameenphone. Over 50 delegates from 29 organisations attended the event. Since it’s the first event of this &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/highlights-from-gpms-bangladesh-specific-working-group">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the first time, the GPM team held a Bangladesh specific Working Group in Dhaka on the 16<sup>th</sup> October, which was co-hosted by <a href="http://www.grameenphone.com/" target="_blank">Grameenphone</a>. Over 50 delegates from 29 organisations attended the event.</p>
<p>Since it’s the first event of this kind for telecom in Bangladesh, the delegates were very enthusiastic and interactive. The day-long event was divided into 5 sessions:</p>
<ul>
<li>GSMA and IFC spoke at the opening session on their overall target to promote green power, particularly in Bangladesh.</li>
<li>Grameenphone and Robi Axiata spoke sharing their experience as operators talking about several of their green and energy efficiency initiatives.</li>
<li>The third session introduced new green technology&#8211;We chose fuel cells and biogas&#8211; and Ballard, the world’s leading fuel cell provider, and Emergence Bioenergy spoke on the two green technologies.</li>
<li>Energy outsourcing is one of the core interests from the telecom industry in Bangladesh. To address this, we invited Applied Solar Technologies and KMRI to speak on their energy outsourcing models.</li>
<li>Finally, a break-out session was conducted to discuss challenges of going green and the CAPEX vs. OPEX model.</li>
</ul>
<p>Overall, the Working Group managed to create a great initial progress in encouraging the stakeholders to be more pro-active to take this initiative one step further.</p>
<p>For more details, please read our <a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2012/03/Bangladesh_WG_Oct12.pdf" target="_blank">Highlights from the Working Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/highlights-from-gpms-bangladesh-specific-working-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Challenges for Telecoms in Nigeria</title>
		<link>http://www.gsma.com/mobilefordevelopment/power-challenges-for-telecoms-in-nigeria</link>
		<comments>http://www.gsma.com/mobilefordevelopment/power-challenges-for-telecoms-in-nigeria#comments</comments>
		<pubDate>Wed, 17 Oct 2012 16:12:02 +0000</pubDate>
		<dc:creator>Satish Kumar</dc:creator>
				<category><![CDATA[GPM Blog]]></category>
		<category><![CDATA[Green Power for Mobile]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=9111</guid>
		<description><![CDATA[Nigeria, one of the largest telecoms market in Africa, is confronted with various operational challenges to power and run the existing base of over 20,000 telecom towers. Having one of lowest levels of grid power availability&#8211;at an average of 5 &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/power-challenges-for-telecoms-in-nigeria">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nigeria, one of the largest telecoms market in Africa, is confronted with various operational challenges to power and run the existing base of over 20,000 telecom towers. Having one of lowest levels of grid power availability&#8211;at an average of 5 hours of availability per day&#8211;the country’s MNOs and tower companies are forced to shift to alternate sources for primary and backup power, with diesel generators being the default choice for backup power at the moment.</p>
<p>Diesel generators have long been the choice of backup power; however, the diesel power dominance is on the downward roll with operators looking at alternatives to diesel power, due to the high costs associated with diesel and the inherent operational issues.</p>
<p>MNOs and tower companies have taken the diesel power OPEX seriously and have drafted various approaches to reduce the dependence on diesel power as part of their OPEX reduction &amp; control strategy. In the short term, they have adopted hybrid solutions to reduce the consumption of diesel at telecom sites. Some of them have also trialled innovative alternatives, such as gas-based generator technologies to address various challenges inherent with diesel-based generators.</p>
<p>The adoption of green power technologies, such as solar and wind, has been inadequate despite having good resource potential. The upfront CAPEX requirement, scalability, operational issues in terms of equipment theft, and increasing site loads in a multi-tenant scenario are some of the hindering elements for the adoption of green power technologies.</p>
<p>Alternative business models are emerging to address the challenges of powering telecoms infrastructure. One of the tower operators has received a power outsourcing proposal from a  3<sup>rd</sup> party Energy Service Companies (ESCOs) for outsourcing power provision to the telecom infrastructure on a per kWh price. The 3<sup>rd</sup> party ESCO model is still at the initial stages, as operators are at the phase of understanding and evaluating business model and its impact on the business.</p>
<p>The Green Power for Mobile (GPM) programme, with its renewed focus for Africa, is keen to assist MNOs, tower companies and other stakeholders in the industry through its expertise in technology, business model development and end-end technical assistance. Nigeria is one of key focus markets for GPM, along with Ghana in West Africa while Kenya, Tanzania and Uganda are GPM’s key focus markets in East Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/power-challenges-for-telecoms-in-nigeria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from GPM&#8217;s 4th India Specific Working Group</title>
		<link>http://www.gsma.com/mobilefordevelopment/highlights-from-gpms-4th-india-specific-working-group</link>
		<comments>http://www.gsma.com/mobilefordevelopment/highlights-from-gpms-4th-india-specific-working-group#comments</comments>
		<pubDate>Fri, 21 Sep 2012 12:49:42 +0000</pubDate>
		<dc:creator>Ferdous Mottakin</dc:creator>
				<category><![CDATA[GPM Blog]]></category>
		<category><![CDATA[Green Power for Mobile]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=8475</guid>
		<description><![CDATA[On the 11th September 2012, the 4th GSMA Green Power for Mobile India Specific Working Group was held in New Delhi, India, and co-hosted by TAIPA. Fifty-nine delegates from 35 different organisations attended the Working Group. The objective of the day-long event &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/highlights-from-gpms-4th-india-specific-working-group">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On the 11<sup>th</sup> September 2012, the 4<sup>th</sup> GSMA Green Power for Mobile India Specific Working Group was held in New Delhi, India, and co-hosted by TAIPA. Fifty-nine delegates from 35 different organisations attended the Working Group. The objective of the day-long event was to showcase new technology development and business innovation for green power. Below is a summary of the event:</p>
<ol>
<li>Karl Kolmsee of <strong>Smart Hydro Power</strong> presented a recently developed and successfully tested pico-hydro solution for telecom towers that is very suitable for locations around India.</li>
<li>Firas Ahmad of <strong>Emergence Bioenergy</strong> brought the new concept of utilising biogas for telecom towers using the OPEX model. The solution is highly efficient and environmentally friendly on multiple levels.</li>
<li>Umang Das, the Director General of <strong>TAIPA</strong>, and Rajan Mathews, the Director General of <strong>COAI</strong>, spoke about how the Indian mobile industry is contributing to the national economy, and why promoting green power is a priority on their agenda.</li>
<li> J. K. Roy; Member- technology, P. K. Panigrahi; Senior DDG and K. K. Minocha: DDG of USOF represented the <strong>Department of Telecom</strong> (under the Ministry of Communication and Information Technology) described government initiatives to promote telecom services for rural communities.</li>
<li><strong>Bloomberg New Energy Finance</strong> (BNEF) presented their recent findings on solar market trends and development.</li>
<li>Alok Goel of <strong>Ballard Power Systems</strong> presented the current market trend of fuel cells in telecom and other industries. He also spoke about why fuel cells could be the ideal solution for India.</li>
<li>The post-lunch session kicked off with a short briefing by Areef Kassam on the GSMA’s Green Power for Mobile programme.</li>
<li>Delegates were divided into two groups for a break out session. Each group discussed the same topics: New Technology Adaptability, Risk &amp; Mitigation and Future Trends for the Market. Mixed feedback was received from both groups.</li>
<li>Manoj Kumar Singh of TAIPA presented their in-house business model for encouraging RESCO towards the telecom power generation and management business. He described how community inclusion could enhance the possibility of such models.</li>
<li>The last speaker, Mary Roach of GSMA’s Community Power from Mobile, described the current status of the Programme and the different approaches being promoted for community based energy services using mobile infrastructure.</li>
</ol>
<p>It was a very interactive and successful Working Group which shared industry views and disseminated knowledge &amp; experience. The GSMA will arrange the similar event next year with a progressive agenda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/highlights-from-gpms-4th-india-specific-working-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Power Feasibility Studies demonstrate considerable savings in diesel consumption and OPEX for Ucell &amp; Geocell</title>
		<link>http://www.gsma.com/mobilefordevelopment/green-power-feasibility-studies-demonstrate-considerable-savings-in-diesel-consumption-and-opex-for-ucell-geocell</link>
		<comments>http://www.gsma.com/mobilefordevelopment/green-power-feasibility-studies-demonstrate-considerable-savings-in-diesel-consumption-and-opex-for-ucell-geocell#comments</comments>
		<pubDate>Tue, 28 Aug 2012 10:55:22 +0000</pubDate>
		<dc:creator>Satish Kumar</dc:creator>
				<category><![CDATA[GPM Blog]]></category>
		<category><![CDATA[Green Power for Mobile]]></category>

		<guid isPermaLink="false">http://www.gsma.com/developmentfund/?p=8016</guid>
		<description><![CDATA[GPM has successfully completed feasibility studies in 26 countries so far, the most recent ones being in Uzbekistan and Georgia for the Ucell and Geocell networks. Ucell and Geocell are part of TeliaSonera, a multi-country operator group with operations across &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/green-power-feasibility-studies-demonstrate-considerable-savings-in-diesel-consumption-and-opex-for-ucell-geocell">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GPM has successfully completed feasibility studies in 26 countries so far, the most recent ones being in Uzbekistan and Georgia for the Ucell and Geocell networks. Ucell and Geocell are part of TeliaSonera, a multi-country operator group with operations across Europe and Asia. We looked at the complete network of base stations to analyse and evaluate for green power feasibility.</p>
<p>Ucell, with its network spanning across 13 regions in Uzbekistan, has been facing acute challenges in terms powering the network and has experienced severe network downtime across the network, thus affecting its revenue potential. We conducted <a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2012/08/Ucell_Feasibility-Study_Aug12.pdf" target="_blank">a thorough analysis and design</a> in accordance with the GPM Feasibility Study Methodology, and came up with recommendations to overcome the challenges of energy provision to the network, thereby improving the network uptime to 99.98% from the current 80%. Our green power recommendations demonstrated a savings of ~7.8 million litres per year in diesel consumption for the complete network of close to 2400 base station sites.</p>
