<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile for Development &#187; mLearning Resources</title>
	<atom:link href="http://www.gsma.com/mobilefordevelopment/?cat=62&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gsma.com/mobilefordevelopment</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 13:54:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Handshake &#8211; IFC’s quarterly journal on public-private partnerships</title>
		<link>http://www.gsma.com/mobilefordevelopment/handshake-ifcs-quarterly-journal-on-public-private-partnerships</link>
		<comments>http://www.gsma.com/mobilefordevelopment/handshake-ifcs-quarterly-journal-on-public-private-partnerships#comments</comments>
		<pubDate>Tue, 05 Feb 2013 10:10:20 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mLearning Resources]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=12105</guid>
		<description><![CDATA[Featuring an article, &#8216;M is for Mobile,&#8217; by Head of mLearning Lauren Dawes. Download here]]></description>
			<content:encoded><![CDATA[<p>Featuring an article, &#8216;M is for Mobile,&#8217; by Head of mLearning Lauren Dawes.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2013/02/Handshake_Issue8_WEB.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/handshake-ifcs-quarterly-journal-on-public-private-partnerships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNESCO Mobile Learning Newsletter &#8211; October 2012</title>
		<link>http://www.gsma.com/mobilefordevelopment/unesco-mobile-learning-newsletter-october-2012</link>
		<comments>http://www.gsma.com/mobilefordevelopment/unesco-mobile-learning-newsletter-october-2012#comments</comments>
		<pubDate>Wed, 24 Oct 2012 07:49:07 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mLearning Resources]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=9553</guid>
		<description><![CDATA[Download here]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2012/10/Mobile-Learning-Newsletter-October-2012.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/unesco-mobile-learning-newsletter-october-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The eLearning Africa 2012 Report</title>
		<link>http://www.gsma.com/mobilefordevelopment/the-elearning-africa-2012-report</link>
		<comments>http://www.gsma.com/mobilefordevelopment/the-elearning-africa-2012-report#comments</comments>
		<pubDate>Wed, 30 May 2012 08:37:19 +0000</pubDate>
		<dc:creator>Various</dc:creator>
				<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mLearning Presentation]]></category>
		<category><![CDATA[mLearning Resources]]></category>
		<category><![CDATA[mlearning]]></category>
		<category><![CDATA[sub-Saharan Africa]]></category>

		<guid isPermaLink="false">http://www.gsma.com/developmentfund/?p=2822</guid>
		<description><![CDATA[The collective eLearning experience in Africa, premised on the voices of Africans, covering 41 African countries, has never been documented before. The richness of our divergent views, aspirations, critiques and insights have not yet been shared in this way. Download &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/the-elearning-africa-2012-report">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The collective eLearning experience in Africa, premised on the voices of Africans, covering 41 African countries, has never been documented before. The richness of our divergent views, aspirations, critiques and insights have not yet been shared in this way.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2012/05/The-eLearning-Africa-2012-Report.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/the-elearning-africa-2012-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaping The Future – Realising the potential of informal learning through mobile</title>
		<link>http://www.gsma.com/mobilefordevelopment/shaping-the-future-realising-the-potential-of-informal-learning-through-mobile</link>
		<comments>http://www.gsma.com/mobilefordevelopment/shaping-the-future-realising-the-potential-of-informal-learning-through-mobile#comments</comments>
		<pubDate>Thu, 24 May 2012 10:12:03 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mLearning Presentation]]></category>
		<category><![CDATA[mLearning Resources]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mlearning]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.gsma.com/developmentfund/?p=2663</guid>
		<description><![CDATA[In 2011, GSMA and The MasterCard Foundation began a research study to understand how mobile technology can help young people achieve their future aspirations. With a focus on Ghana, Morocco, Uganda and Maharashtra in India, GSMA researchers listened to more &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/shaping-the-future-realising-the-potential-of-informal-learning-through-mobile">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2011, GSMA and The MasterCard Foundation began a research study to understand how mobile technology can help young people achieve their future aspirations. With a focus on Ghana, Morocco, Uganda and Maharashtra in India, GSMA researchers listened to more than 1,200 young people, whose experiences and perspectives shared in this report can help guide the future of the fast growing, but still nascent area of mLearning.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2012/05/mLearning_Report_230512_V2.pdf">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/shaping-the-future-realising-the-potential-of-informal-learning-through-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mLearning: A Powerful Tool for Addressing MDGs</title>
		<link>http://www.gsma.com/mobilefordevelopment/mlearning-a-powerful-tool-for-addressing-mdgs</link>
		<comments>http://www.gsma.com/mobilefordevelopment/mlearning-a-powerful-tool-for-addressing-mdgs#comments</comments>
		<pubDate>Thu, 10 May 2012 14:38:15 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mLearning Academic Publication]]></category>
		<category><![CDATA[mLearning Resources]]></category>

		<guid isPermaLink="false">http://www.gsma.com/developmentfund/?p=2164</guid>
		<description><![CDATA[From Alcatel-Lucent, and written by Florence Gaudry-Perkins &#38; Lauren Dawes (Contributing Editor). mLearning could have a profound effect on tackling many MDGs. It could have a clear impact, of course, helping achieve universal primary education (MDG2) and promoting gender equality &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/mlearning-a-powerful-tool-for-addressing-mdgs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From Alcatel-Lucent, and written by Florence Gaudry-Perkins &amp; Lauren Dawes (Contributing Editor). mLearning could have a profound effect on tackling many MDGs. It<br />
could have a clear impact, of course, helping achieve universal primary<br />
education (MDG2) and promoting gender equality (MDG3) by enabling<br />
further access to education by all children and eliminating gender<br />
discrimination in education.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2012/05/AlcatelLucent_120504.pdf">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/mlearning-a-powerful-tool-for-addressing-mdgs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient Insight 2010-2015 Worldwide Mobile Learning Market Forecast Executive Overview</title>
		<link>http://www.gsma.com/mobilefordevelopment/ambient-insight-2010-2015-worldwide-mobile-learning-market-forecast-executive-overview</link>
		<comments>http://www.gsma.com/mobilefordevelopment/ambient-insight-2010-2015-worldwide-mobile-learning-market-forecast-executive-overview#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:35:21 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mLearning Case Study]]></category>
		<category><![CDATA[mLearning Resources]]></category>

		<guid isPermaLink="false">http://www.gsmassociation.co.uk/developmentfund/?p=1192</guid>
		<description><![CDATA[The worldwide market for Mobile Learning products and services reached $3.2 Billion in 2010. The five-year compound annual growth rate (CAGR) is 22.7% and revenues will reach $9.1 billion by 2015. The country-by-country dynamics of the worldwide market are changing &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/ambient-insight-2010-2015-worldwide-mobile-learning-market-forecast-executive-overview">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The worldwide market for Mobile Learning products and services reached $3.2 Billion in 2010. The five-year compound annual growth rate (CAGR) is 22.7% and revenues will reach $9.1 billion by 2015. The country-by-country dynamics of the worldwide market are changing fast. In the 2010 market, the US was the top Mobile Learning buying country, followed by Japan, South Korea, the UK, China, and Taiwan.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2012/04/ambientinsight20102015worldwidemobilelearningmarketforecastexecutiveoverview.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/ambient-insight-2010-2015-worldwide-mobile-learning-market-forecast-executive-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mLearning &#8211; eLearning Africa Presentation</title>
		<link>http://www.gsma.com/mobilefordevelopment/mlearning-elearning-africa-presentation</link>
		<comments>http://www.gsma.com/mobilefordevelopment/mlearning-elearning-africa-presentation#comments</comments>
		<pubDate>Sun, 01 May 2011 11:44:49 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mLearning Presentation]]></category>
		<category><![CDATA[mLearning Resources]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[mlearning]]></category>
		<category><![CDATA[sub-Saharan Africa]]></category>

		<guid isPermaLink="false">http://www.gsmassociation.co.uk/developmentfund/?p=1202</guid>
		<description><![CDATA[As of 2007, there were more mobile users in the developing than the developed world. How can we leverage this opportunity? The Mobile for Development accelerates economic, environmental and social evolution through mobile technology. The provision of relevant, scalable mobile &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/mlearning-elearning-africa-presentation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As of 2007, there were more mobile users in the developing than the developed world. How can we leverage this opportunity? The Mobile for Development accelerates economic, environmental and social evolution through mobile technology. The provision of relevant, scalable mobile services to those in the developing world tangibly improves lives. We are proof that doing good is good business.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2012/04/mlearningelearningafricapresentationmay2011.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/mlearning-elearning-africa-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mLearning A Platform for Educational Opportunities at the Base of the Pyramid</title>
		<link>http://www.gsma.com/mobilefordevelopment/mlearning-a-platform-for-educational-opportunities-at-the-base-of-the-pyramid</link>
		<comments>http://www.gsma.com/mobilefordevelopment/mlearning-a-platform-for-educational-opportunities-at-the-base-of-the-pyramid#comments</comments>
		<pubDate>Mon, 01 Nov 2010 11:36:52 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mLearning Presentation]]></category>
		<category><![CDATA[mLearning Resources]]></category>
		<category><![CDATA[mAgri]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[mlearning]]></category>

		<guid isPermaLink="false">http://www.gsmassociation.co.uk/developmentfund/?p=1195</guid>
		<description><![CDATA[We have seen over the past years how mobile is playing an increasing role in addressing development issues – such as providing access to banking, to health information, to agricultural services reaching rural farmers. Download here]]></description>
			<content:encoded><![CDATA[<p>We have seen over the past years how mobile is playing an increasing role in addressing development issues – such as providing access to banking, to health information, to agricultural services reaching rural farmers.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2012/04/mlearningaplatformforeducationalopportunitiesatthebaseofthepyramid.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/mlearning-a-platform-for-educational-opportunities-at-the-base-of-the-pyramid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Learning Objects Deployment and Utilization in Developing Countries</title>
		<link>http://www.gsma.com/mobilefordevelopment/international-journal-of-computing-and-ict-research-special-issue</link>
		<comments>http://www.gsma.com/mobilefordevelopment/international-journal-of-computing-and-ict-research-special-issue#comments</comments>
		<pubDate>Fri, 01 Oct 2010 12:23:32 +0000</pubDate>
		<dc:creator>Various</dc:creator>
				<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mLearning Academic Publication]]></category>
		<category><![CDATA[mLearning Resources]]></category>

		<guid isPermaLink="false">http://www.gsmassociation.co.uk/developmentfund/?p=1221</guid>
		<description><![CDATA[By Paul B. Muyinda, Jude T. Lubega, and Kathy Lynch, from the International Journal of Computing and ICT Research Special Issue. The increasing ability to access Internet via mobile devices means that learning objects can be deployed and utilized on &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/international-journal-of-computing-and-ict-research-special-issue">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By Paul B. Muyinda, Jude T. Lubega, and Kathy Lynch, from the <em>International Journal of Computing and ICT Research</em> Special Issue. The increasing ability to access Internet via mobile devices means that learning objects can be deployed and utilized on those devices. Increasing research attention has been accorded to the design and development of reusable learning objects for tethered and mobile based learning management systems.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2012/04/internationaljournalofcomputingandictresearchspecialissueoctober2010.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/international-journal-of-computing-and-ict-research-special-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient Insight Mobile Learning Market 2009-2014</title>
		<link>http://www.gsma.com/mobilefordevelopment/ambient-insight-mobile-learning-market-2009-2014</link>
		<comments>http://www.gsma.com/mobilefordevelopment/ambient-insight-mobile-learning-market-2009-2014#comments</comments>
		<pubDate>Sat, 19 Jun 2010 11:32:57 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[mLearning]]></category>
		<category><![CDATA[mLearning Case Study]]></category>
		<category><![CDATA[mLearning Resources]]></category>

		<guid isPermaLink="false">http://www.gsmassociation.co.uk/developmentfund/?p=1186</guid>
		<description><![CDATA[Key findings from Ambient Insight Research Download here]]></description>
			<content:encoded><![CDATA[<p>Key findings from Ambient Insight Research</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2012/04/ambientinsightmobilelearningmarket20092014.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/ambient-insight-mobile-learning-market-2009-2014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>