<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile for Development &#187; CPM Resource</title>
	<atom:link href="http://www.gsma.com/mobilefordevelopment/?cat=9,10,13,34,47,62,102,66,303&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gsma.com/mobilefordevelopment</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 13:54:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Powering Telecoms: Francophone Africa Market Analysis</title>
		<link>http://www.gsma.com/mobilefordevelopment/powering-telecoms-francophone-africa-market-analysis</link>
		<comments>http://www.gsma.com/mobilefordevelopment/powering-telecoms-francophone-africa-market-analysis#comments</comments>
		<pubDate>Tue, 14 May 2013 10:35:17 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[GPM Resource]]></category>
		<category><![CDATA[Green Power for Mobile]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=14095</guid>
		<description><![CDATA[The Green Power for Mobile (GPM) Market Analysis report for Francophone Africa aims to provide market insights and potential opportunity for green power for telecoms in the countries of focus – Senegal and Cameroon. Download here]]></description>
			<content:encoded><![CDATA[<p>The Green Power for Mobile (GPM) Market Analysis report for Francophone Africa aims to provide market insights and potential opportunity for green power for telecoms in the countries of focus – Senegal and Cameroon.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2013/05/GPM-Market-Analysis_Francophone-Africa.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/powering-telecoms-francophone-africa-market-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSMA mWomen Innovation Fund: Overview and Guidance for NGO Applicants &#8211; Slides</title>
		<link>http://www.gsma.com/mobilefordevelopment/gsma-mwomen-innovation-fund-overview-and-guidance-for-ngo-applicants-slides</link>
		<comments>http://www.gsma.com/mobilefordevelopment/gsma-mwomen-innovation-fund-overview-and-guidance-for-ngo-applicants-slides#comments</comments>
		<pubDate>Thu, 09 May 2013 09:59:44 +0000</pubDate>
		<dc:creator>GSMA mWomen</dc:creator>
				<category><![CDATA[mWomen]]></category>
		<category><![CDATA[mWomen Resources GSMA documents]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=13998</guid>
		<description><![CDATA[Presentation featuring an overview of the GSMA mWomen Innovation Fund objectives and terms, as well as practical advice for NGOs &#38; social enterprises on preparing a competitive application for the grants launched in April 2013. This round comprises of three &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/gsma-mwomen-innovation-fund-overview-and-guidance-for-ngo-applicants-slides">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Presentation featuring an overview of the GSMA mWomen Innovation Fund objectives and terms, as well as practical advice for NGOs &amp; social enterprises on preparing a competitive application for the grants launched in April 2013. This round comprises of three grants, valued up to US$ 140,000 for projects up to ten months long. The grants are intended to provide seed funding for NGOs, working in partnership with mobile network operators, to design and launch products, value added services, marketing campaigns and/or distribution mechanisms (‘offerings’) that will increase women’s access to and use of mobile and life-enhancing services. The webinar recording to accompany this presentation can be <a href="http://www.gsma.com/mobilefordevelopment/gsma-mwomen-innovation-fund-overview-and-guidance-for-ngo-applicants" target="_blank">found here</a> and more information and tools to prepare a concept note can be downloaded <a href="http://www.gsma.com/mobilefordevelopment/gsma-mwomen-innovation-fund-grant-documentation-ngos-april-2013" target="_blank">here</a>.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2013/05/GSMA-mWomen_-Innovation-Fund-Webinar_-NGO-Grants_May-13.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/gsma-mwomen-innovation-fund-overview-and-guidance-for-ngo-applicants-slides/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening the Network: Indonesia Market Analysis</title>
		<link>http://www.gsma.com/mobilefordevelopment/greening-the-network-indonesia-market-analysis</link>
		<comments>http://www.gsma.com/mobilefordevelopment/greening-the-network-indonesia-market-analysis#comments</comments>
		<pubDate>Fri, 26 Apr 2013 07:26:26 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[GPM Resource]]></category>
		<category><![CDATA[Green Power for Mobile]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=13868</guid>
		<description><![CDATA[This Indonesia specific market analysis report aims at identifying and examining green power deployment possibilities and their potential for the Telecom industry in the country. The report analyses the current state of energy and infrastructure regulations in Indonesia and looks &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/greening-the-network-indonesia-market-analysis">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This Indonesia specific market analysis report aims at identifying and examining green power deployment possibilities and their potential for the Telecom industry in the country. The report analyses the current state of energy and infrastructure regulations in Indonesia and looks into current deployment methods in telecommunications and infrastructure management.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2013/04/GPM-Market-Analysis-Indonesia_April2013.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/greening-the-network-indonesia-market-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel &#8211; Madagascar &#8211; Feasibility Study</title>
		<link>http://www.gsma.com/mobilefordevelopment/airtel-madagascar-feasibility-study</link>
		<comments>http://www.gsma.com/mobilefordevelopment/airtel-madagascar-feasibility-study#comments</comments>
		<pubDate>Mon, 22 Apr 2013 08:01:36 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[GPM Resource]]></category>
		<category><![CDATA[Green Power for Mobile]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=13827</guid>
		<description><![CDATA[With over 2.5 million mobile connections and a market share of over 40% , Airtel is a leading GSM mobile operator in Madagascar. The operations started under the brand name of Airtel post-acquisition by Zain in 2010. Historically the operations &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/airtel-madagascar-feasibility-study">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With over 2.5 million mobile connections and a market share of over 40% , Airtel is a leading GSM mobile operator in Madagascar. The operations started under the brand name of Airtel post-acquisition by Zain in 2010. Historically the operations started in 1997 under the name of Madacom until 2006, followed later by Celtel from 2006 to 2008.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2013/04/GPM_AirtelCaseStudy190413.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/airtel-madagascar-feasibility-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSMA mWomen Innovation Fund grant documentation &#8211; NGOs &#8211; April 2013</title>
		<link>http://www.gsma.com/mobilefordevelopment/gsma-mwomen-innovation-fund-grant-documentation-ngos-april-2013</link>
		<comments>http://www.gsma.com/mobilefordevelopment/gsma-mwomen-innovation-fund-grant-documentation-ngos-april-2013#comments</comments>
		<pubDate>Fri, 19 Apr 2013 12:31:40 +0000</pubDate>
		<dc:creator>GSMA mWomen</dc:creator>
				<category><![CDATA[mWomen]]></category>
		<category><![CDATA[mWomen Resources GSMA documents]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=13823</guid>
		<description><![CDATA[Collection of documents required for NGOs (including social enterprises) to submit a concept note ahead of the application stage for the round of GSMA mWomen Innovation Fund grants launched in April 2013. This round is comprised of three grants, valued &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/gsma-mwomen-innovation-fund-grant-documentation-ngos-april-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Collection of documents required for NGOs (including social enterprises) to submit a concept note ahead of the application stage for the round of GSMA mWomen Innovation Fund grants launched in April 2013. This round is comprised of three grants, valued up to US$ 140,000 for projects up to ten months long. The grants are intended to provide seed funding for NGOs, working in partnership with mobile network operators, to design and launch products, value added services, marketing campaigns and/or distribution mechanisms (‘offerings’) that will increase women’s access to and use of mobile and life-enhancing services.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2013/04/GSMA-mWomen-Innovation-Fund-Grant-Documentation-NGOs.zip" target="_blank">Download here</a></p>
<p>For additional information, please write to <a href="mailto:mWomengrants@gsma.com" target="_blank">mWomengrants@gsma.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/gsma-mwomen-innovation-fund-grant-documentation-ngos-april-2013/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>MMU Spotlight: Direct Deposits</title>
		<link>http://www.gsma.com/mobilefordevelopment/mmu-spotlight-direct-deposits</link>
		<comments>http://www.gsma.com/mobilefordevelopment/mmu-spotlight-direct-deposits#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:18:43 +0000</pubDate>
		<dc:creator>MMU</dc:creator>
				<category><![CDATA[MMU Resources]]></category>
		<category><![CDATA[Mobile Money for the Unbanked]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=13731</guid>
		<description><![CDATA[This MMU Spotlight discusses the significance of ‘direct deposits’ to mobile money operators and how they can be addressed. Download here]]></description>
			<content:encoded><![CDATA[<p>This MMU Spotlight discusses the significance of ‘direct deposits’ to mobile money operators and how they can be addressed.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2013/04/MMU-Spotlight_Direct-Deposits1.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/mmu-spotlight-direct-deposits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mAgri Webinar: mAgri’s Highlights from Mobile World Congress 2013</title>
		<link>http://www.gsma.com/mobilefordevelopment/magri-webinar-magris-highlights-from-mobile-world-congress-2013</link>
		<comments>http://www.gsma.com/mobilefordevelopment/magri-webinar-magris-highlights-from-mobile-world-congress-2013#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:09:48 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[mAgri]]></category>
		<category><![CDATA[mAgri Resource]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=13717</guid>
		<description><![CDATA[These are the slides presented during a webinar on 9th April 2013 “mAgri’s Highlights from Mobile World Congress 2013”. The webinar covered: Highlights from a panel discussion with China Mobile, Tigo Tanzania and Handygo technologies looking at “Taking Agricultural Value &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/magri-webinar-magris-highlights-from-mobile-world-congress-2013">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are the slides presented during a webinar on 9th April 2013 “mAgri’s Highlights from Mobile World Congress 2013”. The webinar covered:</p>
<ul>
<li>Highlights from a panel discussion with China Mobile, Tigo Tanzania and Handygo technologies looking at “Taking Agricultural Value Added Services (Agri VAS) to Market”.</li>
<li>Other innovative products in the Mobile Agriculture space that featured in the mAgri seminar at MWC.</li>
<li>Highlights from M4D seminars: mWomen and Mobile Money for the Unbanked</li>
<li>Emerging Market news and insights including a focus on sub-Saharan Africa, Connecting the Next Billions to the Internet, and newly released handsets for the BoP</li>
</ul>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2013/04/Webinar-mAgri-highlights-from-MWC-2103.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/magri-webinar-magris-highlights-from-mobile-world-congress-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecoms Renewable Energy Vendors/ESCOs Landscape in Bangladesh</title>
		<link>http://www.gsma.com/mobilefordevelopment/telecoms-renewable-energy-vendorsescos-landscape-in-bangladesh</link>
		<comments>http://www.gsma.com/mobilefordevelopment/telecoms-renewable-energy-vendorsescos-landscape-in-bangladesh#comments</comments>
		<pubDate>Thu, 04 Apr 2013 12:48:47 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[GPM Resource]]></category>
		<category><![CDATA[Green Power for Mobile]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=13647</guid>
		<description><![CDATA[This document presents a summary of the power situation in Bangladesh, listing the main vendors/service providers that operate or have interests in the Bangladeshi telecom market. Download here]]></description>
			<content:encoded><![CDATA[<p>This document presents a summary of the power situation in Bangladesh, listing the main vendors/service providers that operate or have interests in the Bangladeshi telecom market.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2013/04/GSM_Vendor_040413_Bangladesh.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/telecoms-renewable-energy-vendorsescos-landscape-in-bangladesh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powering Telecoms: West Africa Market Analysis</title>
		<link>http://www.gsma.com/mobilefordevelopment/powering-telecoms-west-africa-market-analysis</link>
		<comments>http://www.gsma.com/mobilefordevelopment/powering-telecoms-west-africa-market-analysis#comments</comments>
		<pubDate>Thu, 14 Mar 2013 14:53:57 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[GPM Resource]]></category>
		<category><![CDATA[Green Power for Mobile]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=13415</guid>
		<description><![CDATA[The Green Power for Mobile Market Analysis report for West Africa aims at providing market insights and highlight opportunities for telecom operators in the green power sector, in both Nigeria and Ghana. Download here]]></description>
			<content:encoded><![CDATA[<p>The Green Power for Mobile Market Analysis report for West Africa aims at providing market insights and highlight opportunities for telecom operators in the green power sector, in both Nigeria and Ghana.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2013/03/GPM-Market-Analysis-West-Africa-.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/powering-telecoms-west-africa-market-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mAgri Case Study: Nokia Life Agriculture Service</title>
		<link>http://www.gsma.com/mobilefordevelopment/magri-case-study-nokia-life-agriculture-service</link>
		<comments>http://www.gsma.com/mobilefordevelopment/magri-case-study-nokia-life-agriculture-service#comments</comments>
		<pubDate>Mon, 11 Mar 2013 12:22:36 +0000</pubDate>
		<dc:creator>Mobile for Development</dc:creator>
				<category><![CDATA[mAgri]]></category>
		<category><![CDATA[mAgri Resource]]></category>
		<category><![CDATA[mAgri Resource - Service Design_Content]]></category>

		<guid isPermaLink="false">http://www.gsma.com/mobilefordevelopment/?p=13258</guid>
		<description><![CDATA[By the end of February 2013 over 95 million people had experienced Nokia Life services. Launched in India in 2009, Nokia Life scaled to Indonesia in late 2009, China in May 2010, Nigeria in June 2011 and at the time &#8230; <a class="continuereading" href="http://www.gsma.com/mobilefordevelopment/magri-case-study-nokia-life-agriculture-service">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By the end of February 2013 over 95 million people had experienced Nokia Life services. Launched in India in 2009, Nokia Life scaled to Indonesia in late 2009, China in May 2010, Nigeria in June 2011 and at the time of publishing (March 2013), the service was also available in Kenya.</p>
<p>This case study explores the success factors of the Nokia Life service and spotlights the agricultural service, with a particular focus on the content development process. Nokia Life Agriculture services provide farmers with tailored crop tips, agriculture news, market prices, weather information and advisory via richly formatted messages using SMS as the delivery channel.</p>
<p><a href="http://www.gsma.com/mobilefordevelopment/wp-content/uploads/2013/03/GSMAmAgri_Nokia_Case_Study.pdf" target="_blank">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsma.com/mobilefordevelopment/magri-case-study-nokia-life-agriculture-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>