GSM Facts and Figures

20 facts for 20 years of mobile communications
At the end of 2007 the number of subscriber connections was over 3 billion and, if there was one active subscription
per person, would represent half the planet's population. More information - [678kb, pdf]
Quarterly Statistics
Information on the global mobile market can be obtained by downloading the latest quarterly statistics pdf below:
- Q2 2008 - [65kb, pdf]
- Q1 2008 - [65kb, pdf]
- Q4 2007 - [34kb, pdf]
- Q3 2007 - [34kb, pdf]
- Q2 2007 - [34kb, pdf]
- Q1 2007 - [82kb, pdf]
- Q4 2006 - [82kb, pdf]
- Q3 2006 - [83kb, pdf]
- Q2 2006 - [39kb, pdf]
- Q1 2006 - [30kb, pdf]
- Q4 2005 - [79kb, pdf]
- Q3 2005 - [225kb, pdf]
- Q2 2005 - [103kb, pdf]
-
Q1 2005 - [79kb, pdf]
- Q2 2004 - [189kb, pdf]
- Q1 2004 - [188kb, pdf]
- Q4 2004 - [39kb, pdf]
Previous statistics sheets
These are the previous format of GSMA statistics documents. They have variable reference dates (all PDF format).
|