Market Data Summary
Market Data Summary (Q2 2009)
Connections by Bearer Technology
| Total | 4,310,295,611 |
| cdmaOne | 2,449,937 |
| CDMA2000 1X | 309,907,068 |
| CDMA2000 1xEV-DO | 118,688,849 |
| CDMA2000 1xEV-DO Rev. A | 12,644,062 |
| GSM | 3,450,410,548 |
| WCDMA | 255,630,141 |
| WCDMA HSPA | 133,286,097 |
| TD-SCDMA | 825,044 |
| TDMA | 1,480,766 |
| PDC | 2,740,320 |
| iDEN | 22,172,858 |
| Analog | 9,593 |
Connections by World Region
| World | 4,310,295,611 |
| Africa | 416,303,821 |
| Americas | 475,193,998 |
| Asia Pacific | 1,906,764,743 |
| Europe: Eastern | 462,040,510 |
| Europe: Western | 506,982,364 |
| Middle East | 243,953,091 |
| USA/Canada | 299,057,084 |
Data supplied by GSMA Mobile Infolink on 19/10/09
For information on how to access detailed cellular market data for all countries, technologies and operators please see Market Data and Analysis Services